DebtClock.ioGlobal national debt in real time - explore up-to-date debt data for over 190 countries worldwide.
Track debt-to-GDP ratios, government borrowing, interest costs, and key economic indicators - all updated live from IMF and World Bank sources.
| # | Country | % | Year |
|---|---|---|---|
| 1 | Sudan | 284.7% | 2024 |
| 2 | Lebanon | 283.2% | 2022 |
| 3 | Eritrea | 260.4% | 2011 |
| 4 | Japan | 251.7% | 2024 |
| 5 | Singapore | 165.6% | 2024 |
| 6 | Venezuela | 148.2% | 2014 |
| 7 | Italy | 144.9% | 2024 |
| 8 | Bahrain | 140.9% | 2024 |
| 9 | Greece | 138.8% | 2024 |
| 10 | United States | 133.9% | 2024 |
| # | Country | USD | Year |
|---|---|---|---|
| 1 | Singapore | $ 159,462 | 2024 |
| 2 | United States | $ 118,584 | 2024 |
| 3 | Japan | $ 80,547 | 2024 |
| 4 | Belgium | $ 66,470 | 2024 |
| 5 | United Kingdom | $ 59,676 | 2024 |
| 6 | Italy | $ 57,727 | 2024 |
| 7 | Canada | $ 56,236 | 2024 |
| 8 | France | $ 54,032 | 2024 |
| 9 | Finland | $ 47,249 | 2024 |
| 10 | Luxembourg | $ 46,139 | 2024 |
| # | Country | USD/yr | Year |
|---|---|---|---|
| 1 | United States | $ 1,172,146,900,092 | 2024 |
| 2 | China | $ 618,955,993,927 | 2024 |
| 3 | Japan | $ 304,069,909,361 | 2024 |
| 4 | United Kingdom | $ 120,335,073,401 | 2024 |
| 5 | France | $ 109,238,764,713 | 2024 |
| 6 | Italy | $ 103,136,679,437 | 2024 |
| 7 | India | $ 91,026,296,100 | 2024 |
| 8 | Germany | $ 80,663,376,822 | 2024 |
| 9 | Canada | $ 64,118,444,808 | 2024 |
| 10 | Brazil | $ 61,416,268,320 | 2024 |
| # | Country | % | Year |
|---|---|---|---|
| 1 | Venezuela | 254.9% | 2016 |
| 2 | Sudan | 138.8% | 2022 |
| 3 | Zimbabwe | 104.7% | 2022 |
| 4 | South Sudan | 91.4% | 2024 |
| 5 | Turkey | 58.5% | 2024 |
| 6 | Lebanon | 45.2% | 2024 |
| 7 | Nigeria | 33.2% | 2024 |
| 8 | Iran | 32.5% | 2024 |
| 9 | Malawi | 32.2% | 2024 |
| 10 | Sierra Leone | 28.6% | 2024 |
| # | Country | % | Year |
|---|---|---|---|
| 1 | Guyana | 43.4% | 2024 |
| 2 | Georgia | 9.4% | 2024 |
| 3 | Samoa | 9.4% | 2024 |
| 4 | Kyrgyzstan | 9.0% | 2024 |
| 5 | Rwanda | 8.9% | 2024 |
| 6 | Eritrea | 8.7% | 2011 |
| 7 | Niger | 8.4% | 2024 |
| 8 | Tajikistan | 8.4% | 2024 |
| 9 | Belize | 8.2% | 2024 |
| 10 | San Marino | 7.9% | 2022 |
| # | Country | % | Year |
|---|---|---|---|
| 1 | Qatar | 0.1% | 2024 |
| 2 | Cambodia | 0.3% | 2024 |
| 3 | Niger | 0.4% | 2024 |
| 4 | Thailand | 0.7% | 2024 |
| 5 | Burundi | 0.9% | 2024 |
| 6 | Chad | 1.1% | 2024 |
| 7 | Bahrain | 1.1% | 2024 |
| 8 | Laos | 1.2% | 2024 |
| 9 | Vietnam | 1.4% | 2024 |
| 10 | Moldova | 1.4% | 2024 |
| # | Country | % | Year |
|---|---|---|---|
| 1 | Ukraine | -19.6% | 2023 |
| 2 | Bahrain | -12.4% | 2020 |
| 3 | Egypt | -10.7% | 2015 |
| 4 | Malawi | -10.6% | 2022 |
| 5 | Trinidad and Tobago | -10.6% | 2019 |
| 6 | Maldives | -10.1% | 2021 |
| 7 | Ghana | -10.0% | 2022 |
| 8 | Kenya | -9.9% | 2023 |
| 9 | Palau | -9.5% | 2020 |
| 10 | Cape Verde | -9.4% | 2020 |
| # | Country | % | Year |
|---|---|---|---|
| 1 | Nauru | 32.8% | 2020 |
| 2 | Norway | 17.3% | 2023 |
| 3 | Equatorial Guinea | 11.5% | 2022 |
| 4 | Azerbaijan | 10.2% | 2022 |
| 5 | Seychelles | 7.2% | 2008 |
| 6 | Micronesia | 6.9% | 2020 |
| 7 | Tonga | 6.1% | 2023 |
| 8 | Marshall Islands | 5.0% | 2020 |
| 9 | Samoa | 4.9% | 2023 |
| 10 | Russia | 3.3% | 2023 |
World Debt Clock aggregates official data from the IMF World Economic Outlook and the World Bank World Development Indicators. Figures update automatically as new global debt statistics are released.